commit adc4780630c441a3a9119059ee26552f3af7b00a
parent 3cc2ba98f0af5cabc2e80db0b67c17e6e8b3d442
Author: neauoire <aliceffekt@gmail.com>
Date: Wed, 5 Jan 2022 21:18:46 -0800
(hypervisor)Added visual guides
Diffstat:
1 file changed, 45 insertions(+), 143 deletions(-)
diff --git a/projects/software/hypervisor.tal b/projects/software/hypervisor.tal
@@ -5,16 +5,15 @@
%++ { ADD2 } %-- { SUB2 } %** { MUL2 } %// { DIV2 }
%<< { LTH2 } %>> { GTH2 } %== { EQU2 } %!! { NEQ2 }
-%RTN { JMP2r }
-%TOS { #00 SWP }
-
-%DEBUG { ;print-hex/byte JSR2 #0a18 DEO }
-%DEBUG2 { ;print-hex JSR2 #0a18 DEO }
+%AUTO-X { #01 .Screen/auto DEO }
+%AUTO-Y { #02 .Screen/auto DEO }
%AUTO-YADDR { #06 .Screen/auto DEO }
+%RTN { JMP2r }
+%2// { #01 SFT2 }
+
( devices )
-|10 @Console &vector $2 &read $1 &pad $5 &write $1 &error $1
|20 @Screen &vector $2 &width $2 &height $2 &auto $1 &pad $1 &x $2 &y $2 &addr $2 &pixel $1 &sprite $1
( variables )
@@ -25,168 +24,70 @@
|0100 ( -> )
- #0010 .Screen/x DEO2
- #0010 .Screen/y DEO2
+ ;draw-cross JSR2
AUTO-YADDR
-
#0010 #0000
&wst
- ( color ) DUP #fe00 LDA EQU #41 + STH
+ ( working stack )
+ #0010 .Screen/y DEO2
+ DUP2 #0018 ** #0010 ++ .Screen/x DEO2
+ DUP #fe00 LDA ( ptr ) EQU #41 + STH
DUP2 #fe01 ++ LDA STHr ;draw-hex JSR2
- .Screen/x DEI2k #0008 ++ ROT DEO2
+ ( return stack )
+ #0028 .Screen/y DEO2
+ DUP2 #0018 ** #0010 ++ .Screen/x DEO2
+ DUP #ff00 LDA ( ptr ) EQU #41 + STH
+ DUP2 #ff01 ++ LDA STHr ;draw-hex JSR2
INC2 GTH2k ,&wst JCN
POP2 POP2
- #0010 .Screen/x DEO2
- #0020 .Screen/y DEO2
+BRK
- #0010 #0000
- &rst
- ( color ) DUP #ff00 LDA EQU #41 + STH
- DUP2 #ff01 ++ LDA STHr ;draw-hex JSR2
- .Screen/x DEI2k #0008 ++ ROT DEO2
- INC2 GTH2k ,&rst JCN
+@draw-cross ( -- )
+
+ ( ver )
+ AUTO-Y
+ #0000 .Screen/y DEO2
+ .Screen/width DEI2 2// .Screen/x DEO2
+ .Screen/height DEI2 #0000
+ &ver
+ #43 .Screen/pixel DEO
+ .Screen/y DEI2k INC2 ROT DEO2
+ INC2 GTH2k ,&ver JCN
POP2 POP2
-BRK
+ ( hor )
+ AUTO-X
+ #0000 .Screen/x DEO2
+ .Screen/height DEI2 2// .Screen/y DEO2
+ .Screen/width DEI2 #0000
+ &hor
+ #43 .Screen/pixel DEO
+ .Screen/x DEI2k INC2 ROT DEO2
+ INC2 GTH2k ,&hor JCN
+ POP2 POP2
+
+RTN
@draw-hex ( byte color -- )
STH
-
- DUP #04 SFT ;print-hex/parse JSR2 STHkr ;draw-char JSR2
- #0f AND ;print-hex/parse JSR2 STHr ;draw-char JSR2
+ DUP #04 SFT ,&parse JSR STHkr ,draw-char JSR
+ #0f AND ,&parse JSR STHr ,draw-char JSR
RTN
-
-@print-hex ( value* -- )
-
- SWP ,&byte JSR
- &byte ( byte -- )
- STHk #04 SFT ,&parse JSR #18 DEO
- STHr #0f AND ,&parse JSR #18 DEO
- JMP2r
&parse ( byte -- char ) DUP #09 GTH ,&above JCN #30 ADD JMP2r
&above #57 ADD JMP2r
-JMP2r
-
-@hello-str "Hello $1
-
-@draw-str ( str* color -- )
-
- STH
- &while
- LDAk STHkr ,draw-char JSR
- INC2 LDAk ,&while JCN
- POP2
- POPr
-
-JMP2r
-
@draw-char ( char color -- )
SWP
[ #20 - #00 SWP #40 SFT2 ;font ++ ] .Screen/addr DEO2
.Screen/sprite DEOk DEO
- .Screen/y DEI2 #0010 -- .Screen/y DEO2
- .Screen/x DEI2 #0008 ++ .Screen/x DEO2
+ .Screen/x DEI2k #0008 ++ ROT DEO2
+ .Screen/y DEI2k #0010 -- ROT DEO2
JMP2r
-@font
- 0000 0000 0000 0000 0000 0000 0000 0000
- 0000 183c 3c3c 1818 1800 1818 0000 0000
- 0066 6666 2400 0000 0000 0000 0000 0000
- 0000 006c 6cfe 6c6c 6cfe 6c6c 0000 0000
- 1818 7cc6 c2c0 7c06 0686 c67c 1818 0000
- 0000 0000 c2c6 0c18 3060 c686 0000 0000
- 0000 386c 6c38 76dc cccc cc76 0000 0000
- 0030 3030 6000 0000 0000 0000 0000 0000
- 0000 0c18 3030 3030 3030 180c 0000 0000
- 0000 3018 0c0c 0c0c 0c0c 1830 0000 0000
- 0000 0000 0066 3cff 3c66 0000 0000 0000
- 0000 0000 0018 187e 1818 0000 0000 0000
- 0000 0000 0000 0000 0018 1818 3000 0000
- 0000 0000 0000 00fe 0000 0000 0000 0000
- 0000 0000 0000 0000 0000 1818 0000 0000
- 0000 0000 0206 0c18 3060 c080 0000 0000
- 0000 386c c6c6 d6d6 c6c6 6c38 0000 0000
- 0000 1838 7818 1818 1818 187e 0000 0000
- 0000 7cc6 060c 1830 60c0 c6fe 0000 0000
- 0000 7cc6 0606 3c06 0606 c67c 0000 0000
- 0000 0c1c 3c6c ccfe 0c0c 0c1e 0000 0000
- 0000 fec0 c0c0 fc06 0606 c67c 0000 0000
- 0000 3860 c0c0 fcc6 c6c6 c67c 0000 0000
- 0000 fec6 0606 0c18 3030 3030 0000 0000
- 0000 7cc6 c6c6 7cc6 c6c6 c67c 0000 0000
- 0000 7cc6 c6c6 7e06 0606 0c78 0000 0000
- 0000 0000 1818 0000 0018 1800 0000 0000
- 0000 0000 1818 0000 0018 1830 0000 0000
- 0000 0006 0c18 3060 3018 0c06 0000 0000
- 0000 0000 007e 0000 7e00 0000 0000 0000
- 0000 0060 3018 0c06 0c18 3060 0000 0000
- 0000 7cc6 c60c 1818 1800 1818 0000 0000
- 0000 007c c6c6 dede dedc c07c 0000 0000
- 0000 1038 6cc6 c6fe c6c6 c6c6 0000 0000
- 0000 fc66 6666 7c66 6666 66fc 0000 0000
- 0000 3c66 c2c0 c0c0 c0c2 663c 0000 0000
- 0000 f86c 6666 6666 6666 6cf8 0000 0000
- 0000 fe66 6268 7868 6062 66fe 0000 0000
- 0000 fe66 6268 7868 6060 60f0 0000 0000
- 0000 3c66 c2c0 c0de c6c6 663a 0000 0000
- 0000 c6c6 c6c6 fec6 c6c6 c6c6 0000 0000
- 0000 3c18 1818 1818 1818 183c 0000 0000
- 0000 1e0c 0c0c 0c0c cccc cc78 0000 0000
- 0000 e666 666c 7878 6c66 66e6 0000 0000
- 0000 f060 6060 6060 6062 66fe 0000 0000
- 0000 c6ee fefe d6c6 c6c6 c6c6 0000 0000
- 0000 c6e6 f6fe dece c6c6 c6c6 0000 0000
- 0000 7cc6 c6c6 c6c6 c6c6 c67c 0000 0000
- 0000 fc66 6666 7c60 6060 60f0 0000 0000
- 0000 7cc6 c6c6 c6c6 c6d6 de7c 0c0e 0000
- 0000 fc66 6666 7c6c 6666 66e6 0000 0000
- 0000 7cc6 c660 380c 06c6 c67c 0000 0000
- 0000 7e7e 5a18 1818 1818 183c 0000 0000
- 0000 c6c6 c6c6 c6c6 c6c6 c67c 0000 0000
- 0000 c6c6 c6c6 c6c6 c66c 3810 0000 0000
- 0000 c6c6 c6c6 d6d6 d6fe ee6c 0000 0000
- 0000 c6c6 6c7c 3838 7c6c c6c6 0000 0000
- 0000 6666 6666 3c18 1818 183c 0000 0000
- 0000 fec6 860c 1830 60c2 c6fe 0000 0000
- 0000 3c30 3030 3030 3030 303c 0000 0000
- 0000 0080 c0e0 7038 1c0e 0602 0000 0000
- 0000 3c0c 0c0c 0c0c 0c0c 0c3c 0000 0000
- 1038 6cc6 0000 0000 0000 0000 0000 0000
- 0000 0000 0000 0000 0000 0000 00ff 0000
- 3030 1800 0000 0000 0000 0000 0000 0000
- 0000 0000 0078 0c7c cccc cc76 0000 0000
- 0000 e060 6078 6c66 6666 667c 0000 0000
- 0000 0000 007c c6c0 c0c0 c67c 0000 0000
- 0000 1c0c 0c3c 6ccc cccc cc76 0000 0000
- 0000 0000 007c c6fe c0c0 c67c 0000 0000
- 0000 386c 6460 f060 6060 60f0 0000 0000
- 0000 0000 0076 cccc cccc cc7c 0ccc 7800
- 0000 e060 606c 7666 6666 66e6 0000 0000
- 0000 1818 0038 1818 1818 183c 0000 0000
- 0000 0606 000e 0606 0606 0606 6666 3c00
- 0000 e060 6066 6c78 786c 66e6 0000 0000
- 0000 3818 1818 1818 1818 183c 0000 0000
- 0000 0000 00ec fed6 d6d6 d6c6 0000 0000
- 0000 0000 00dc 6666 6666 6666 0000 0000
- 0000 0000 007c c6c6 c6c6 c67c 0000 0000
- 0000 0000 00dc 6666 6666 667c 6060 f000
- 0000 0000 0076 cccc cccc cc7c 0c0c 1e00
- 0000 0000 00dc 7666 6060 60f0 0000 0000
- 0000 0000 007c c660 380c c67c 0000 0000
- 0000 1030 30fc 3030 3030 361c 0000 0000
- 0000 0000 00cc cccc cccc cc76 0000 0000
- 0000 0000 0066 6666 6666 3c18 0000 0000
- 0000 0000 00c6 c6d6 d6d6 fe6c 0000 0000
- 0000 0000 00c6 6c38 3838 6cc6 0000 0000
- 0000 0000 00c6 c6c6 c6c6 c67e 060c f800
- 0000 0000 00fe cc18 3060 c6fe 0000 0000
- 0000 0e18 1818 7018 1818 180e 0000 0000
- 0000 1818 1818 0018 1818 1818 0000 0000
- 0000 7018 1818 0e18 1818 1870 0000 0000
+~projects/assets/msx01x02.tal
+\ No newline at end of file