bookclub-advr

DSLC Advanced R Book Club
git clone https://git.eamoncaddigan.net/bookclub-advr.git
Log | Files | Refs | README | LICENSE

commit 1f5873e49a7b16de137bb3753538e93eefd74005
parent 637ac13df49ebc5a565041137096fbe7d03fdb8c
Author: imgbot[bot] <31301654+imgbot[bot]@users.noreply.github.com>
Date:   Mon,  4 Aug 2025 13:02:27 -0500

[ImgBot] Optimize images (#82)

*Total -- 5,408.13kb -> 5,070.09kb (6.25%)

/slides/images/vectors/attr.png -- 14.71kb -> 5.57kb (62.13%)
/slides/images/vectors/attr-names-1.png -- 13.06kb -> 5.24kb (59.88%)
/slides/images/vectors/attr-names-2.png -- 4.94kb -> 2.18kb (55.87%)
/slides/images/translating/tags_r_venn.png -- 131.71kb -> 60.44kb (54.11%)
/_freeze/slides/23/figure-html/unnamed-chunk-10-1.png -- 21.85kb -> 11.53kb (47.25%)
/_freeze/slides/10/figure-html/unnamed-chunk-7-1.png -- 9.90kb -> 5.53kb (44.16%)
/slides/images/base_types/base_types_Sankey_graph.png -- 145.32kb -> 83.72kb (42.39%)
/_freeze/slides/10/figure-html/unnamed-chunk-8-1.png -- 9.71kb -> 5.98kb (38.42%)
/_freeze/slides/06/figure-html/unnamed-chunk-45-1.png -- 24.17kb -> 15.80kb (34.6%)
/_freeze/slides/09/figure-html/unnamed-chunk-32-1.png -- 14.01kb -> 9.17kb (34.51%)
/_freeze/slides/10/figure-html/unnamed-chunk-8-2.png -- 8.77kb -> 5.83kb (33.57%)
/_freeze/slides/06/figure-html/unnamed-chunk-44-1.png -- 19.78kb -> 13.37kb (32.39%)
/_freeze/slides/10/figure-html/unnamed-chunk-6-1.png -- 8.27kb -> 5.64kb (31.74%)
/_freeze/slides/05/figure-html/unnamed-chunk-16-1.png -- 19.64kb -> 13.56kb (30.95%)
/_freeze/slides/10/figure-html/10-22-1.png -- 9.33kb -> 6.45kb (30.87%)
/slides/images/lazy-evaluation.png -- 34.29kb -> 23.94kb (30.18%)
/_freeze/slides/09/figure-html/unnamed-chunk-32-2.png -- 20.53kb -> 14.83kb (27.78%)
/_freeze/slides/09/figure-html/unnamed-chunk-32-3.png -- 22.45kb -> 16.77kb (25.28%)
/slides/images/vectors/atomic.png -- 35.04kb -> 26.55kb (24.24%)
/_freeze/slides/09/figure-html/unnamed-chunk-32-4.png -- 23.65kb -> 17.99kb (23.92%)
/_freeze/slides/09/figure-html/unnamed-chunk-28-1.png -- 23.65kb -> 17.99kb (23.92%)
/_freeze/slides/09/figure-html/unnamed-chunk-29-1.png -- 23.65kb -> 17.99kb (23.92%)
/slides/images/fa.png -- 20.81kb -> 18.79kb (9.73%)
/_freeze/slides/10/figure-html/unnamed-chunk-18-1.png -- 25.36kb -> 23.05kb (9.1%)
/slides/images/vectors/surly_tibbles.png -- 317.58kb -> 307.35kb (3.22%)
/slides/images/vectors/lter_penguins_no_gentoo.png -- 801.87kb -> 776.12kb (3.21%)
/slides/images/translating/calculus_cat.png -- 120.16kb -> 116.42kb (3.11%)
/slides/images/base_types/john_chambers_about_objects.png -- 265.38kb -> 257.17kb (3.09%)
/slides/images/base_types/sloop_john_b.png -- 3,218.56kb -> 3,185.12kb (1.04%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
Diffstat:
M_freeze/slides/05/figure-html/unnamed-chunk-16-1.png | 0
M_freeze/slides/06/figure-html/unnamed-chunk-44-1.png | 0
M_freeze/slides/06/figure-html/unnamed-chunk-45-1.png | 0
M_freeze/slides/09/figure-html/unnamed-chunk-28-1.png | 0
M_freeze/slides/09/figure-html/unnamed-chunk-29-1.png | 0
M_freeze/slides/09/figure-html/unnamed-chunk-32-1.png | 0
M_freeze/slides/09/figure-html/unnamed-chunk-32-2.png | 0
M_freeze/slides/09/figure-html/unnamed-chunk-32-3.png | 0
M_freeze/slides/09/figure-html/unnamed-chunk-32-4.png | 0
M_freeze/slides/10/figure-html/10-22-1.png | 0
M_freeze/slides/10/figure-html/unnamed-chunk-18-1.png | 0
M_freeze/slides/10/figure-html/unnamed-chunk-6-1.png | 0
M_freeze/slides/10/figure-html/unnamed-chunk-7-1.png | 0
M_freeze/slides/10/figure-html/unnamed-chunk-8-1.png | 0
M_freeze/slides/10/figure-html/unnamed-chunk-8-2.png | 0
M_freeze/slides/23/figure-html/unnamed-chunk-10-1.png | 0
Mslides/images/base_types/base_types_Sankey_graph.png | 0
Mslides/images/base_types/john_chambers_about_objects.png | 0
Mslides/images/base_types/sloop_john_b.png | 0
Mslides/images/fa.png | 0
Mslides/images/lazy-evaluation.png | 0
Mslides/images/translating/calculus_cat.png | 0
Mslides/images/translating/tags_r_venn.png | 0
Mslides/images/vectors/atomic.png | 0
Mslides/images/vectors/attr-names-1.png | 0
Mslides/images/vectors/attr-names-2.png | 0
Mslides/images/vectors/attr.png | 0
Mslides/images/vectors/lter_penguins_no_gentoo.png | 0
Mslides/images/vectors/surly_tibbles.png | 0
29 files changed, 0 insertions(+), 0 deletions(-)

diff --git a/_freeze/slides/05/figure-html/unnamed-chunk-16-1.png b/_freeze/slides/05/figure-html/unnamed-chunk-16-1.png Binary files differ. diff --git a/_freeze/slides/06/figure-html/unnamed-chunk-44-1.png b/_freeze/slides/06/figure-html/unnamed-chunk-44-1.png Binary files differ. diff --git a/_freeze/slides/06/figure-html/unnamed-chunk-45-1.png b/_freeze/slides/06/figure-html/unnamed-chunk-45-1.png Binary files differ. diff --git a/_freeze/slides/09/figure-html/unnamed-chunk-28-1.png b/_freeze/slides/09/figure-html/unnamed-chunk-28-1.png Binary files differ. diff --git a/_freeze/slides/09/figure-html/unnamed-chunk-29-1.png b/_freeze/slides/09/figure-html/unnamed-chunk-29-1.png Binary files differ. diff --git a/_freeze/slides/09/figure-html/unnamed-chunk-32-1.png b/_freeze/slides/09/figure-html/unnamed-chunk-32-1.png Binary files differ. diff --git a/_freeze/slides/09/figure-html/unnamed-chunk-32-2.png b/_freeze/slides/09/figure-html/unnamed-chunk-32-2.png Binary files differ. diff --git a/_freeze/slides/09/figure-html/unnamed-chunk-32-3.png b/_freeze/slides/09/figure-html/unnamed-chunk-32-3.png Binary files differ. diff --git a/_freeze/slides/09/figure-html/unnamed-chunk-32-4.png b/_freeze/slides/09/figure-html/unnamed-chunk-32-4.png Binary files differ. diff --git a/_freeze/slides/10/figure-html/10-22-1.png b/_freeze/slides/10/figure-html/10-22-1.png Binary files differ. diff --git a/_freeze/slides/10/figure-html/unnamed-chunk-18-1.png b/_freeze/slides/10/figure-html/unnamed-chunk-18-1.png Binary files differ. diff --git a/_freeze/slides/10/figure-html/unnamed-chunk-6-1.png b/_freeze/slides/10/figure-html/unnamed-chunk-6-1.png Binary files differ. diff --git a/_freeze/slides/10/figure-html/unnamed-chunk-7-1.png b/_freeze/slides/10/figure-html/unnamed-chunk-7-1.png Binary files differ. diff --git a/_freeze/slides/10/figure-html/unnamed-chunk-8-1.png b/_freeze/slides/10/figure-html/unnamed-chunk-8-1.png Binary files differ. diff --git a/_freeze/slides/10/figure-html/unnamed-chunk-8-2.png b/_freeze/slides/10/figure-html/unnamed-chunk-8-2.png Binary files differ. diff --git a/_freeze/slides/23/figure-html/unnamed-chunk-10-1.png b/_freeze/slides/23/figure-html/unnamed-chunk-10-1.png Binary files differ. diff --git a/slides/images/base_types/base_types_Sankey_graph.png b/slides/images/base_types/base_types_Sankey_graph.png Binary files differ. diff --git a/slides/images/base_types/john_chambers_about_objects.png b/slides/images/base_types/john_chambers_about_objects.png Binary files differ. diff --git a/slides/images/base_types/sloop_john_b.png b/slides/images/base_types/sloop_john_b.png Binary files differ. diff --git a/slides/images/fa.png b/slides/images/fa.png Binary files differ. diff --git a/slides/images/lazy-evaluation.png b/slides/images/lazy-evaluation.png Binary files differ. diff --git a/slides/images/translating/calculus_cat.png b/slides/images/translating/calculus_cat.png Binary files differ. diff --git a/slides/images/translating/tags_r_venn.png b/slides/images/translating/tags_r_venn.png Binary files differ. diff --git a/slides/images/vectors/atomic.png b/slides/images/vectors/atomic.png Binary files differ. diff --git a/slides/images/vectors/attr-names-1.png b/slides/images/vectors/attr-names-1.png Binary files differ. diff --git a/slides/images/vectors/attr-names-2.png b/slides/images/vectors/attr-names-2.png Binary files differ. diff --git a/slides/images/vectors/attr.png b/slides/images/vectors/attr.png Binary files differ. diff --git a/slides/images/vectors/lter_penguins_no_gentoo.png b/slides/images/vectors/lter_penguins_no_gentoo.png Binary files differ. diff --git a/slides/images/vectors/surly_tibbles.png b/slides/images/vectors/surly_tibbles.png Binary files differ.