bookclub-advr

DSLC Advanced R Book Club
git clone https://git.eamoncaddigan.net/bookclub-advr.git
Log | Files | Refs | README | LICENSE

09.qmd (2014B)


      1 ---
      2 title: Cohort 9
      3 ---
      4 
      5 {{< video https://www.youtube.com/embed/v3hnYvUuyyk >}}
      6 
      7 <details>
      8 
      9 <summary>Meeting chat log</summary>
     10 ```
     11 00:07:59	Derek Sollberger:	When the scale changes, consider using a C++ array :-p
     12 00:08:14	Olivier Leroy:	Reacted to "When the scale chang..." with 😄
     13 00:08:19	Diana Garcia:	Reacted to "When the scale chang..." with 😄
     14 00:11:51	Steffi LaZerte (she/her):	Reacted to "When the scale chang..." with 😅
     15 00:15:36	Olivier Leroy:	start
     16 00:19:35	Olivier Leroy:	statement
     17 00:25:29	Derek Sollberger:	Does any IDE do code highlighting where different chunks might be in different languages?
     18 00:25:33	Steffi LaZerte (she/her):	So does that mean there are no vectors in C++?
     19 00:25:43	Olivier Leroy:	Array
     20 00:25:54	Steffi LaZerte (she/her):	Ah!
     21 00:38:15	Olivier Leroy:	Casting is the operation to change/specify data types
     22 00:38:39	Derek Sollberger:	Reacted to "Casting is the opera..." with 👍
     23 00:39:36	Jeffrey Stevens:	Reacted to "Casting is the opera..." with 👍
     24 00:43:39	Olivier Leroy:	More like Python
     25 00:45:21	Diana Garcia:	https://stackoverflow.com/questions/4955198/what-does-dereferencing-a-pointer-mean-in-c-c
     26 00:45:26	Olivier Leroy:	Reacted to "https://stackoverflo..." with 👍
     27 00:45:40	Derek Sollberger:	Reacted to "https://stackoverflo..." with 👆
     28 00:49:50	Olivier Leroy:	Similar that R function at first
     29 00:49:57	Olivier Leroy:	Documentation
     30 00:50:00	Steffi LaZerte (she/her):	Reacted to "Similar that R funct..." with 😅
     31 00:53:53	Olivier Leroy:	It is classical interview question ...
     32 00:54:01	Diana Garcia:	https://en.wikipedia.org/wiki/Gibbs_sampling
     33 00:54:05	Olivier Leroy:	I had it once …
     34 00:55:19	Derek Sollberger:	Replying to "https://en.wikipedia..."
     35 
     36 These advances in MCMC computation speed (about 10 years ago) made it possible to study Bayesian Analysis at the undergraduate level.
     37 00:55:33	Diana Garcia:	https://gweissman.github.io/post/rcpp-is-smoking-fast-for-agent-based-models-in-data-frames/
     38 01:04:43	Steffi LaZerte (she/her):	end
     39 ```
     40 </details>